AuditYourWeb vs accessiBe vs UserWay
Compare the complete accessibility workflow: visitor controls, public and multi-page scans, source-code evidence, monitoring, customization, and expert services.
Feature matrix
Compare what each workflow includes.
AuditYourWeb currently keeps its core self-serve features lifetime-free. accessiBe and UserWay offer broader paid product and service portfolios, so the right option depends on whether your priority is self-service, enterprise scope, or expert support.
| Feature | AuditYourWebLifetime-free features | accessiBeMulti-product platform | UserWayFree and paid products |
|---|---|---|---|
| Lifetime-free core self-serve features | Available: Public checker, widget, deep scan, monitoring, and code scanner | Not included: Trial and paid products depending on the selected solution | Not included: Free widget available; advanced products use paid plans |
| Visitor accessibility widget | Available: Visitor-controlled content, color, reading, and navigation settings | Available: accessWidget profiles and individual interface controls | Available: Free and paid widget options with visitor controls |
| Free public website checker | Available: First-pass scan with evidence and a PDF report | Available: Public accessScan website checker | Available: Public accessibility checker |
| Multi-page website scanning | Available: Deep Scan across discoverable public routes | Available: Crawling and workflow testing through accessFlow | Available: Sitemap-based scanning through Accessibility Monitor |
| Repository CLI or CI scanning | Available: Upload-token workflow for repositories and static codebases | Available: Developer and CI/CD workflows through accessFlow | Not included: Monitor focuses on rendered website findings and task integrations |
| Source file and line evidence | Available: Supported findings include file, line, snippet, and suggested fix | Not included: Developer guidance exists, but not the same repository upload model | Not included: Rendered-page evidence is not an equivalent source-line workflow |
| Scheduled accessibility monitoring | Available: Weekly or monthly checks with report history | Available: Recurring monitoring across documented products | Available: Monitoring, prioritization, and alerts |
| Widget customization | Available: Color, size, position, language, and visible controls | Available: Interface placement, branding, and language options | Available: Customization varies by widget and plan |
| AI-assisted remediation guidance | Available: Practical explanations and supported code suggestions | Available: Automated remediation and developer guidance across products | Available: Automated remediation and code guidance across products |
| Expert audits, user testing, or VPAT services | Not included: Not currently a core AuditYourWeb service | Available: Expert audits, user testing, VPAT, and related services | Available: Audits and professional accessibility services |
A check means the capability is included or publicly documented. A cross means it is not part of the current product scope or not offered as an equivalent workflow. Features and plan boundaries can change; confirm purchasing details with each vendor.
Choose AuditYourWeb
For a compact, self-serve workflow.
It fits small teams that want a public checker, configurable widget, public-route scans, and repository findings in one account without separating core features into paid tiers.
Choose accessiBe
For a broader product and service suite.
accessiBe may fit organizations that need runtime remediation, developer tooling, expert audits, user testing, procurement deliverables, or related professional services.
Choose UserWay
For mature widget and monitoring options.
UserWay may fit teams that value its free-to-paid widget path, larger feature catalogue, Accessibility Monitor, integrations, languages, and wider service ecosystem.
Detailed comparisons
Sources
Last reviewed 16 July 2026. Competitor capabilities are based on official public product pages.
See your own website evidence.
Run a free first-pass scan before choosing a longer-term workflow.